Programme Overview
The Bachelor of Education programme is designed to prepare prospective teachers with sound understanding of educational foundations, pedagogy, learner development, assessment, inclusive education, ICT integration, school internship and professional ethics. The programme combines theory, practicum, field engagement and reflective practice to develop competent, responsible and socially sensitive teachers.
Programme Learning Outcomes
| PLO Code | Programme Learning Outcome |
|---|
| PLO1 | Demonstrate understanding of philosophical, sociological and psychological foundations of education. |
| PLO2 | Apply pedagogical principles and learner-centred strategies in classroom teaching. |
| PLO3 | Design lesson plans, teaching-learning materials and assessment tools. |
| PLO4 | Use inclusive practices for addressing learner diversity and classroom needs. |
| PLO5 | Integrate ICT and digital resources in teaching-learning processes. |
| PLO6 | Demonstrate professional ethics, constitutional values and social responsibility. |
| PLO7 | Conduct reflective practice, school-based activities and action research. |
| PLO8 | Participate effectively in school internship, community engagement and professional development activities. |
Course Learning Outcomes
| Semester / Year | Course Code | Course Title | Details |
|---|
| Semester I | As per syllabus | Childhood and Growing Up | View |
| Semester I | As per syllabus | Contemporary India and Education | View |
| Semester I | As per syllabus | Learning and Teaching | View |
| Semester II | As per syllabus | Knowledge and Curriculum | View |
| Semester II | As per syllabus | Assessment for Learning | View |
| Semester III | As per syllabus | School Internship | View |
| Semester IV | As per syllabus | Creating an Inclusive School | View |
PLO-CLO Mapping
| Course | PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 | PLO8 |
|---|
| Childhood and Growing Up | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 1 |
| Learning and Teaching | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |
| Assessment for Learning | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| School Internship | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
3 = High Mapping, 2 = Moderate Mapping, 1 = Low Mapping, - = Not Applicable
Attainment and Assessment Methods
| Outcome Area | Assessment Method |
|---|
| Conceptual Understanding | Written examinations, assignments, presentations |
| Pedagogical Skills | Lesson planning, micro-teaching, simulated teaching |
| Internship Competence | School internship, observation, teaching practice |
| Professional Values | Reflective journals, participation, community engagement |
| ICT Skills | Digital presentations, e-content preparation, LMS activities |
| Research Orientation | Action research, project work, dissertation where applicable |